



| COURSE NAME | NO. OF CERTIFICATION |
|---|---|
| Programming using C++ | 95 |
| Introduction to Data Structures | 22 |
| Introduction to Cyber Security | 29 |
| Big Data Concepts:Big data Essentials | 3 |
| Cloud Deployment Model | 1 |
| Python for Data Science | 93 |
| Total | 243 |
| Course Name | No. of Certifications |
|---|---|
| Google UX Design Professional | 16 |
| Google Data Analytics Professional | 43 |
| Google Digital Marketing & E - Commerce | 14 |
| Google IT Support Professional | 10 |
| Google IT Automation with Python Professional Certificate |
38 |
| Total | 121 |

Microsoft Certifications
(NPTEL/Courseera/Udemy
etc.) Certifications