Fee Structure

Fee Structure for AY 2025-26

School Course 1st Installment 2nd Installment Total Fee
AY 2025-26
Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee International Pathway Fee Total 1st Installment Tuition Fee Development Fee Training Partner Fee International Pathway Fee Total 2nd Installment
SET B.Tech [BT, Civil, ECE, ME] ₹58,300 ₹15,900 ₹15,000 ₹37,100 ₹0 - ₹1,26,300 ₹58,300 ₹15,900 - - ₹74,200 ₹2,00,500
B.Tech [Civil, ECE, ME] with Hons. & Specializations ₹65,500 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,36,700 ₹65,500 ₹18,100 - - ₹83,600 ₹2,20,300
B.Tech-CSE ₹91,000 ₹22,000 ₹15,000 ₹38,000 ₹9,000 - ₹1,75,000 ₹91,000 ₹22,000 - - ₹1,13,000 ₹2,88,000
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners ₹91,000 ₹22,000 ₹15,000 ₹38,000 ₹35,000 - ₹2,01,000 ₹91,000 ₹22,000 - - ₹1,13,000 ₹3,14,000
B.Tech CSE with Accelerated Masters from Purdue University Northwest, USA / American University, USA ₹91,000 ₹22,000 ₹15,000 ₹38,000 ₹9,000 ₹50,000 ₹2,25,000 ₹91,000 ₹22,000 - ₹50,000 ₹1,63,000 ₹3,88,000
B.Tech-CSE (Lateral Entry) ₹87,000 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,58,200 ₹87,000 ₹18,100 - - ₹1,05,100 ₹2,63,300
B.Tech - Lateral [BT, Civil, ECE, ME] ₹58,300 ₹15,900 ₹15,000 ₹37,100 ₹0 - ₹1,26,300 ₹58,300 ₹15,900 - - ₹74,200 ₹2,00,500
B.Tech - Lateral [Civil, ECE, ME] (with specializations) ₹60,500 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,31,700 ₹60,500 ₹18,100 - - ₹78,600 ₹2,10,300
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners ₹91,000 ₹20,000 ₹15,000 ₹38,000 ₹40,000 - ₹2,04,000 ₹91,000 ₹19,000 - - ₹1,10,000 ₹3,14,000
M.Tech- 2 years ₹37,100 ₹11,000 ₹15,000 ₹26,000 ₹0 - ₹89,100 ₹37,100 ₹11,000 - - ₹48,100 ₹1,37,200
M.Tech - 3 years ₹29,200 ₹6,400 ₹10,000 ₹19,100 - - ₹64,700 ₹29,200 ₹6,400 - - ₹35,600 ₹1,00,300
M.Sc. - Biotechnology ₹37,100 ₹11,000 ₹15,000 ₹26,000 ₹0 - ₹89,100 ₹37,100 ₹11,000 - - ₹48,100 ₹1,37,200
B.Sc.(Hons.) -Microbiology ₹45,100 ₹13,800 ₹15,000 ₹26,000 ₹0 - ₹99,900 ₹45,100 ₹12,800 - - ₹57,900 ₹1,57,800
M.Sc.-Microbiology ₹39,800 ₹13,800 ₹15,000 ₹26,000 ₹0 - ₹94,600 ₹39,800 ₹12,800 - - ₹52,600 ₹1,47,200
SCA BCA ₹50,400 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,21,600 ₹50,400 ₹18,100 - - ₹68,500 ₹1,90,100
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners ₹53,000 ₹20,000 ₹15,000 ₹38,000 ₹30,000 - ₹1,56,000 ₹53,000 ₹19,000 - - ₹72,000 ₹2,28,000
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners ₹51,000 ₹20,000 ₹15,000 ₹37,100 ₹30,000 - ₹1,53,100 ₹51,000 ₹19,000 - - ₹70,000 ₹2,23,100
MCA ₹58,300 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,29,500 ₹58,300 ₹18,100 - - ₹76,400 ₹2,05,900
SoD B.Design in association with Industry Knowledge Partners ₹79,500 ₹22,000 ₹15,000 ₹42,400 ₹35,000 - ₹1,93,900 ₹79,500 ₹22,000 - - ₹1,01,500 ₹2,95,400
SAHS BPT ₹63,600 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,34,800 ₹63,600 ₹18,100 - - ₹81,700 ₹2,16,500
MPT ₹63,600 ₹19,100 ₹15,000 ₹37,100 ₹0 - ₹1,34,800 ₹63,600 ₹18,100 - - ₹81,700 ₹2,16,500
B.Sc- N&D ₹45,100 ₹19,100 ₹15,000 ₹31,800 ₹0 - ₹1,11,000 ₹45,100 ₹18,100 - - ₹63,200 ₹1,74,200
M.Sc.- N&D ₹45,100 ₹19,100 ₹15,000 ₹31,800 ₹0 - ₹1,11,000 ₹45,100 ₹18,100 - - ₹63,200 ₹1,74,200
B.Sc. (Hons.) – Food Science and Technology ₹45,100 ₹19,100 ₹15,000 ₹31,800 ₹0 - ₹1,11,000 ₹45,100 ₹18,100 - - ₹63,200 ₹1,74,200
M.Sc. – Food Science and Technology ₹45,100 ₹19,100 ₹15,000 ₹31,800 ₹0 - ₹1,11,000 ₹45,100 ₹18,100 - - ₹63,200 ₹1,74,200
SoC B.Com (Hons.) ₹45,100 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,05,200 ₹45,100 ₹18,100 - - ₹63,200 ₹1,68,400
B.Com (Hons.) with Association of Chartered Certified Accountants (ACCA) ₹46,000 ₹20,000 ₹15,000 ₹26,000 ₹45,000 - ₹1,52,000 ₹46,000 ₹19,000 - - ₹65,000 ₹2,17,000
B.Com- (Hons.) (with specialization in Fintech) in Association with Deloitte and Zell Education ₹46,000 ₹20,000 ₹15,000 ₹26,000 ₹45,000 - ₹1,52,000 ₹46,000 ₹19,000 - - ₹65,000 ₹2,17,000
M.Com (with CPA support in association with Knowledge Partner) ₹26,500 ₹15,900 ₹15,000 ₹26,000 ₹60,000 - ₹1,43,400 ₹26,500 ₹15,900 - - ₹42,400 ₹1,85,800
SMeH B.A - Media & Communication ₹45,100 ₹19,100 ₹15,000 ₹37,100 - - ₹1,16,300 ₹45,100 ₹18,100 - - ₹63,200 ₹1,79,500
B.A - Media & Communication with Hons. & specializations ₹55,700 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,15,800 ₹55,700 ₹18,100 - - ₹73,800 ₹1,89,600
M.A - Media & Communication ₹47,700 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,07,800 ₹47,700 ₹18,100 - - ₹65,800 ₹1,73,600
B.A- (Hons.) - English ₹37,100 ₹16,000 ₹15,000 ₹26,000 ₹0 - ₹94,100 ₹37,100 ₹16,000 - - ₹53,100 ₹1,47,200
M.A - English ₹37,100 ₹16,000 ₹15,000 ₹26,000 ₹0 - ₹94,100 ₹37,100 ₹16,000 - - ₹53,100 ₹1,47,200
SLM MBA ₹1,28,000 ₹20,000 ₹15,000 ₹37,100 ₹24,000 - ₹2,24,100 ₹1,28,000 ₹19,000 - - ₹1,47,000 ₹3,71,100
MBA with specialization in Business Intelligence and Analytics with SAS ₹1,28,000 ₹20,000 ₹15,000 ₹37,100 ₹49,000 - ₹2,49,100 ₹1,28,000 ₹19,000 ₹25,000 - ₹1,72,000 ₹4,21,100
MBA International (Dual Degree) in association with Kedge Business School, France / QueenMary London, QMUL. ₹1,28,000 ₹20,000 ₹15,000 ₹40,000 ₹24,000 ₹60,000 ₹2,87,000 ₹1,28,000 ₹19,000 - ₹60,000 ₹2,07,000 ₹4,94,000
BBA ₹74,200 ₹15,900 ₹15,000 ₹26,000 ₹0 - ₹1,31,100 ₹74,200 ₹15,900 - - ₹90,100 ₹2,21,200
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners) ₹70,000 ₹16,000 ₹15,000 ₹26,000 ₹18,000 - ₹1,45,000 ₹70,000 ₹16,000 - - ₹86,000 ₹2,31,000
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners ₹70,000 ₹16,000 ₹15,000 ₹26,000 ₹18,000 - ₹1,45,000 ₹70,000 ₹16,000 - - ₹86,000 ₹2,31,000
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners ₹70,000 ₹16,000 ₹15,000 ₹26,000 ₹18,000 - ₹1,45,000 ₹70,000 ₹16,000 - - ₹86,000 ₹2,31,000
BBA- Global - IB (in association with AIS New Zealand) ₹54,000 ₹16,000 ₹15,000 ₹26,000 ₹40,000 NZ$900 ₹1,51,000 + NZ$900 ₹54,000 ₹16,000 - - ₹70,000 ₹2,21,000 + NZ$900
BBA International (Dual Degree) in association with Kedge Business School, France ₹74,200 ₹15,900 ₹15,000 ₹26,000 - ₹55,000 ₹1,86,100 ₹74,200 ₹15,900 - ₹55,000 ₹1,45,100 ₹3,31,200
SCHM B.Sc. - Hospitality and Hotel Administration ₹54,000 ₹16,000 ₹15,000 ₹34,500 ₹15,000 - ₹1,34,500 ₹54,000 ₹16,000 - - ₹70,000 ₹2,04,500
B.Sc. - Hospitality and Hotel Administration International (Dual Degree in association with HTMI) ₹54,000 ₹16,000 ₹15,000 ₹34,500 ₹15,000 ₹55,000 ₹1,89,500 ₹54,000 ₹16,000 - ₹55,000 ₹1,25,000 ₹3,14,500
B.Sc. - Culinary Arts ₹54,000 ₹20,000 ₹15,000 ₹37,100 ₹35,000 - ₹1,61,100 ₹54,000 ₹19,000 ₹35,000 - ₹1,08,000 ₹2,69,100
SBSS B.A (Hons.) - Applied Psychology ₹50,400 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,10,500 ₹50,400 ₹18,100 - - ₹68,500 ₹1,79,000
B.A (Hons.) - Economics ₹50,400 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,10,500 ₹50,400 ₹18,100 - - ₹68,500 ₹1,79,000
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy ₹50,400 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,10,500 ₹50,400 ₹18,100 - - ₹68,500 ₹1,79,000
B.A. (Hons.) - Political Science ₹50,400 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,10,500 ₹50,400 ₹18,100 - - ₹68,500 ₹1,79,000
B.Sc. Clinical Psychology ₹50,400 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,10,500 ₹50,400 ₹18,100 - - ₹68,500 ₹1,79,000
M.A - Economics ₹45,100 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,05,200 ₹45,100 ₹18,100 - - ₹63,200 ₹1,68,400
M.A - Applied Psychology ₹45,100 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,05,200 ₹45,100 ₹18,100 - - ₹63,200 ₹1,68,400
M.A - Public Policy and Public Administration ₹45,100 ₹19,100 ₹15,000 ₹26,000 ₹0 - ₹1,05,200 ₹45,100 ₹₹18,100 - - ₹63,200 ₹1,68,400

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

Fee Structure for AY 2024-25

School Course 1st Installment 2nd Installment Total Fee
AY 2025-26
Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee International Pathway Fee Total 1st Installment Tuition Fee Development Fee Training Partner Fee International Pathway Fee Total 2nd Installment
SBSS MPhil Clinical Psychology ₹1,05,000 ₹30,000 ₹15,000 ₹45,000 ₹50000 - ₹2,45,000 ₹1,05,000 ₹30,000 ₹50,000 - ₹1,85,000 ₹4,30,000

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

Fee Structure for AY 2025-26

School Course 1st Installment 2nd Installment Total Fee
AY 2025-26
Tuition Fee Development Fee University Fee* Student Resource Fee Training Partner Fee International Pathway Fee Total 1st Installment Tuition Fee Development Fee Training Partner Fee International Pathway Fee Total 2nd Installment
SBSS MPhil Clinical Psychology ₹1,12,000 ₹32,000 ₹15,000 ₹48,000 ₹53,000 - ₹2,60,000 ₹1,12,000 ₹32,000 ₹53,000 - ₹1,97,000 ₹4,57,000

* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

Contact Us

Icon location ADDRESS

Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India