| Academic Year | Tuition Fee | Development Charges | University Fee | Student Resource Fee | College Security (Adjustable with last year's Fee) |
College Security Refund |
Total | No. of Installments | Fee payment schedule |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 250000 | 90000 | 30000 | 45000 | 50000* | 465000 | 1st Installment | During Time of Admission - 2,95,000 | |
| 1st YEAR | 2nd Installment - | Nov, 2025 - 170,000 | |||||||
| 2026-27 | 265000 | 96000 | 30000 | 48000 | 439000 | 3rd Installment - | April 2026 - 258500 | ||
| 2nd YEAR | 4th Installment - | Nov, 2026 - 180500 | |||||||
| 2027-28 | 281000 | 102000 | 30000 | 51000 | 464000 | 5th Installment - | April 2027 - 272500 | ||
| 3rd YEAR | 6th Installment - | Nov, 2027 - 191500 | |||||||
| 2028-29 | 298000 | 109000 | 30000 | 55000 | 50000* | 442000 | 7th Installment - | April 2028 - 238500 | |
| 4th YEAR | 8th Installment - | Nov, 2028 - 203500 | |||||||
| * This security amount is refundable/adjustable in the last year's Fee. | 18,10,000 | ||||||||
| Academic Year | Tuition Fee | Development Charges | University Fee | Student Resource Fee | College Security (Adjustable with last year's Fee) |
College Security Refund |
Total | Installment wise | Fee payment schedule |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 750000 | 225000 | 30000 | 145000 | 50000* | 1200000 | 1st Installment | During Time of Admission - 712500 | |
| 1ST YEAR | 2nd Installment | Nov, 2025 - 487500 | |||||||
| 2026-27 | 3rd Installment | April 2026 - 662500 | |||||||
| 2ND YEAR | 750000 | 225000 | 30000 | 145000 | 1150000 | 4th Installment | Nov, 2026 - 487500 | ||
| 2027-28 | 5th Installment | April 2027 - 612500 | |||||||
| 3RD YEAR | 750000 | 225000 | 30000 | 145000 | 50000* | 1100000 | 6th Installment | Nov, 2027 - 487500 | |
| 34,50,000 | |||||||||
| * This security amount is refundable/adjustable in the last year's Fee. | |||||||||
| Academic Year | Tuition Fee | Development Charges | University Fee | Student Resource Fee | College Security (Adjustable with last year's Fee) |
College Security Refund |
Total | Installment wise | Fee payment schedule |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 700000 | 175000 | 30000 | 145000 | 50000* | 1100000 | 1st Installment | During Time of Admission - 662500 | |
| 1st YEAR | 2nd Installment | Nov, 2025 437500 | |||||||
| 2026-27 | 3rd Installment | April ,2026 - 612500 | |||||||
| 2nd YEAR | 700000 | 175000 | 30000 | 145000 | 1050000 | 4th Installment | Nov, 2026 - 437500 | ||
| 2027-28 | 5th Installment | April, 2027 562500 | |||||||
| 3rd YEAR | 700000 | 175000 | 30000 | 145000 | 50000* | 1000000 | 6th Installment | Nov, 2027 437500 | |
| 31,50,000 | |||||||||
| Academic Year | Tuition Fee | Development Charges | University Fee | Student Resource Fee | College Security (Adjustable with last year's Fee) |
College Security Refund |
Total | Installment wise | Fee payment schedule |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1st Installment | During Time of Admission- 490000 | |||||||
| 1st YEAR | 500000 | 120000 | 30000 | 100000 | 50000* | 800000 | 2nd Installment | Nov, 2025 -310000 | |
| 2026-27 | 3rd Installment | April 2026 - 440000 | |||||||
| 2nd YEAR | 500000 | 120000 | 30000 | 100000 | 750000 | 4th Installment | Nov, 2026 - 310000 | ||
| 2027-28 | 5th Installment | April 2027 - 390000 | |||||||
| 3rd YEAR | 500000 | 120000 | 30000 | 100000 | 50000* | 700000 | 6th Installment | Nov, 2027 - 310000 | |
| 2250000 | |||||||||
Manav Rachna has persistently celebrated merit and holds the Indian Armed Forces in very high regard for their selfless service to our nation. 5% of the sanctioned intake of all UG & PG programme will be reserved under the category and the exclusive scholarships granted to the wards of the Armed Forces include:
| NEET UG 2025 SCORE/MARKS | Tuition Fee Waiver |
|---|---|
| 551 & above | 100% |
| 500 - 550 | 50% |
Progress of Students awarded scholarship for academic year in subsequent years shall be reviewed after the declaration of the result of the previous years.