Manav Rachna recognises the effort and academic excellence demonstrated by students who take Advanced Placement (AP) courses and exams conducted by the College Board. Eligible students can earn credit for equivalent university courses, enabling a faster and more flexible academic journey.
The AP programme allows high school students to study university-level content and demonstrate proficiency through exams. Strong scores can translate into university credits, reducing course load, providing scheduling flexibility, and opening pathways to advanced learning opportunities.
Advanced Placement (AP) credits give you a head start in your academic journey by recognising the depth and rigour of your high school learning. With strong AP exam results, you can:
| Relevant AP Courses | Semester (Program) | Course Name of mapped course | Course code of mapped course | Number of credits |
|---|---|---|---|---|
| AP Statistics | VII (BBA) | Managerial Statistics | 6.0LMP103C01 | 3 |
| AP Seminar and AP Research | VII (BBA) | Research Methodology & Analysis | 6.0LMP201C00 | 3 |
| AP Calculus AB/BC | I (B.Tech) | Mathematics-I | 4.5MA100C00 (CSE) 4.5MA101C00 (CIVIL, ECE, ME) |
4 |
| AP Microeconomics | I (B.COM) | Micro Economics | 4.5COM102C00 | 4 |
| AP English Language and Composition | I (B.COM) | Professional Communication-I | 4.5CDC176C05 | 1 |
| AP English Language and Composition | II (B.A-Media & Communication) | Basics of Creative Writing Lab | 4.5JMC255C01 | 2 |
| (AP Government & Politics) | I (B.A-Media & Communication) | Democracy, Governance & Indian Political System | 4.5JMC103C04 | 2 |
| (AP Macroeconomics) | III (B.A-Media & Communication) | Business Globalisation & Indian Economy | 5.0JMC104C04 | 2 |
| AP Art and Design (2D/3D/Drawing) | I (B.DESIGN) | Design Visualization and Representation | 4.5BD154C00 | 3 |
| S.No. | Program Name | Course name as per College Board | Courses Mapped as per MRU | No. of Credits |
|---|---|---|---|---|
| 1 | B.Tech (CSE+AIML+CSTI+FSD) | AP Statistics | Probability and Statistics (60% Match) | 4 |
| 2 | B.Tech (CSE+AIML+CSTI+FSD) | AP Calculus AB | CLA (60% Match) | 4 |
| 3 | B.Tech (CSE+AIML+CSTI+FSD) | AP Calculus BC | CLA (60% Match) | 4 |
| 4 | B.Tech (CSE+AIML+CSTI+FSD) | AP Environmental Science | Environmental Sciences | 0 |
| 5 | B.Tech (CSE+AIML+CSTI+FSD) | AP French Language & Culture | French-I & French-II | 0 |
| 6 | B.Tech (CSE+AIML+CSTI+FSD) | AP German Language & Culture | German-I & German-II | 0 |
| 7 | B.Tech (CSE+AIML+CSTI+FSD) | English Language & Composition | Professional English | 2 |
| 8 | B.Tech (R&AI) | AP Environmental Science | Environmental Sciences | 0 |
| 9 | B.Tech (R&AI) | AP French Language & Culture | French-I & French-II | 0 |
| 10 | B.Tech (R&AI) | AP German Language & Culture | German-I & German-II | 0 |
| 11 | B.Tech (R&AI) | English Language & Composition | Professional English | 2 |
| 12 | B.Tech (ECE/VLSI) | AP Environmental Science | Environmental Sciences | 0 |
| 13 | B.Tech (ECE/VLSI) | AP French Language & Culture | French-I & French-II | 0 |
| 14 | B.Tech (ECE/VLSI) | AP German Language & Culture | German-I & German-II | 0 |
| 15 | B.Tech (ECE/VLSI) | English Language & Composition | Professional English | 2 |
| 16 | B.Tech (ECE/ECE VLSI) | AP Calculus AB & Calculus BC | Mathematics-I (60% only) | 4 |
| 17 | B.Tech (ME-SMA) | English Language & Composition | Professional English | 2 |
| 18 | B.Tech (ME-SMA) | AP French Language & Culture | French-I & French-II | 0 |
| 19 | B.Tech (ME-SMA) | AP German Language & Culture | German-I & German-II | 0 |
| 20 | B.Tech (ME-SMA) | AP Calculus AB & Calculus BC | Mathematics-I (60% only) | 4 |
| 21 | B.Tech (ME-SMA) | AP Environmental Science | Environmental Sciences | 0 |
| 22 | B.Tech (ME-SMA) | AP Physics C-Mechanics | Engineering Mechanics | 4 |
| 23 | BBA | AP Macro Economics | Macro Economics | 3 |
| 24 | BBA | AP Micro Economics | Micro Economics | 3 |
| 25 | BBA | AP Statistics | Business Statistics | 3 |
| 26 | BBA | AP Environmental Science | Environment Sciences | 4 |
| 27 | BBA | AP French Language & Culture | French | 0 |
| 28 | BBA | AP Spanish Language & Culture | Spanish | 0 |
| 29 | BBA | AP German Language & Culture | German | 0 |
| 30 | Integrated Law | AP Environmental Science | Environment Sciences | 4 |
| 31 | Integrated Law | AP French Language & Culture | French | 0 |
| 32 | Integrated Law | AP Spanish Language & Culture | Spanish | 0 |
| 33 | Integrated Law | AP German Language & Culture | German | 0 |
| 34 | Integrated Education | AP Environmental Science | Environment Sciences | 4 |
| 35 | Integrated Education | AP French Language & Culture | French | 0 |
| 36 | Integrated Education | AP Spanish Language & Culture | Spanish | 0 |
| 37 | Integrated Education | AP German Language & Culture | German | 0 |
If you’ve taken AP courses and are ready to turn your scores into university credits:
Call us: 0129-4259000
Write to us: admissions@manavrachna.edu.in
Location: E Block, Ground Floor